LIC Office in Uttar Pradesh (Name Wise)
Search LIC Office by Branch Name
Here the list of all the Branch Offices of Life Insurance
Corporation of India operating in Uttar Pradesh is being presented. The desired
Branch Office can be searched by entering the Name of the Branch Office of LIC
of Uttar Pradesh in the search box.
If you want to get detailed information about any Branch
Office of LIC then you should click on the "Name" of that Branch Office.
Branch Name | Code | Pin Code |
---|---|---|
Agra | 209 | 282001 |
Agra CBO I | 265 | 282001 |
Agra CBO II | 264 | 282002 |
Agra CBO III | 26E | 282002 |
Agra CBO IV | 210 | 282002 |
Agra CBO V | 26J | 282004 |
Agra CBO VI | 26N | 282002 |
Agra DBO | 266 | 282002 |
Akbarpur | 393 | 224122 |
Alambagh | 22A | 226012 |
Aligarh CAB | 56B | 202001 |
Aligarh CBO I | 261 | 202001 |
Aligarh CBO II | 26C | 202001 |
Aligarh CBO III | 26K | 202001 |
Allahabad CAB | 23A | 211001 |
Allahabad CBO I | 241 | 211001 |
Allahabad CBO II | 245 | 211003 |
Allahabad CBO III | 23R | 211001 |
Allahabad DAB | 23E | 211001 |
Allahabad DBO | 242 | 211001 |
Amroha | 25G | 244221 |
Anand Bazar | 28B | 273155 |
Aonla | 22R | 243301 |
Atarra | 31P | 210201 |
Atrauli | 2013 | 202280 |
Auraiya | 26A | 206122 |
Ayodhya | 21L | 224133 |
Azamgarh CAB | 2016 | 276001 |
Azamgarh CBO I | 285 | 276001 |
Azamgarh CBO II | 29D | 276001 |
Badshahpur | 28P | 222202 |
Baghpat | 25P | 250609 |
Baheri | 22E | 243201 |
Bahraich | 224 | 271801 |
Balarampur | 402 | 271201 |
Ballia | 286 | 277001 |
Banda | 243 | 210001 |
Bangarmau | 21R | 209868 |
Bansdih | 28V | 227202 |
Bansi | 28E | 272153 |
Barabanki | 228 | 225001 |
Baraut | 365 | 250611 |
Bareilly | 22B | 243122 |
Bareily | 2002 | 243001 |
Bareily CBO I | 211 | 243001 |
Bareily CBO II | 408 | 243001 |
Bareily DBO | 396 | 243001 |
Barhalganj | 290 | 273402 |
Basti | 283 | 272001 |
Bhadohi | 28D | 221401 |
Bharthana | 2007 | 206242 |
Bharwari | 23G | 212201 |
Bijnor DBO | 259 | 246701 |
Bilaspur | 369 | 200901 |
Bilhaur | 23B | 209202 |
Bindki | 23Q | 212635 |
Biswan | 21P | 261201 |
Budaun | 215 | 243601 |
Bulandshahr | 256 | 203001 |
Chandausi | 362 | 244412 |
Chunar | 28C | 231304 |
Debai | 26H | 202393 |
Deoband | 25F | 247554 |
Deoria CBO I | 282 | 274001 |
Deoria CBO II | 29E | 274001 |
Dhampur | 200 | 246761 |
Domariaganj | 29G | 272189 |
Etah | 263 | 207001 |
Etawah | 272 | 206001 |
Faizabad | 222 | 224001 |
Farrukhabad | 271 | 209625 |
Fatehabad | 26D | 283111 |
Fatehgarh | 26P | 209601 |
Fatehpur | 244 | 212601 |
Firozabad | 268 | 283203 |
Firozabad | 26R | 283203 |
Gangoh | 25L | 247341 |
Gauriganj CAB | 28A | 221010 |
Ghatampur | 2003 | 209206 |
Ghaziabad CBO I | 255 | 201001 |
Ghaziabad CBO II | 25H | 201001 |
Ghaziabad CBO III | 2006 | 201001 |
Ghazipur | 284 | 233001 |
Ghosi | 29H | 275304 |
Gola Gokarnath | 22D | 262802 |
Gonda | 223 | 271001 |
Gorakhpur CAB | 403 | 273001 |
Gorakhpur CBO I | 281 | 273001 |
Gorakhpur CBO II | 208 | 273001 |
Gorakhpur CBO III | 29F | 273001 |
Gyanpur | 295 | 221304 |
Handia | 2012 | 221503 |
Hapur | 361 | 245101 |
Hardoi | 217 | 241001 |
Ijjatnagar | 22U | 243122 |
Hathras | 276 | 204101 |
Indiranagar | 21S | 226016 |
Jagdishpur | 22C | 227809 |
Jalaun | 23N | 285123 |
Jaunpur CBO I | 293 | 222001 |
Jaunpur CBO II | 28T | 222002 |
Jhansi CAB | 2014 | 284001 |
Jhansi CBO I | 273 | 284001 |
Jhansi CBO II | 23T | 284001 |
Kairana | 25S | 247774 |
Kamachchha | 292 | 221010 |
Kannauj | 278 | 209725 |
Kanpur CAB I | 398 | 208001 |
Kanpur CAB II | 2004 | 208025 |
Kanpur CBO I | 232 | 208001 |
Kanpur CBO II | 233 | 208001 |
Kanpur CBO III | 235 | 208012 |
Kanpur CBO IV | 23C | 208022 |
Kanpur CBO V | 409 | 208002 |
Kanpur CBO VI | 23H | 208005 |
Kanpur CBO VII | 23L | 280011 |
Kanpur CBO VIII | 23P | 208007 |
Kanpur CBO IX | 23S | 208025 |
Kanpur DAB I | 203 | 208001 |
Kanpur DAB II | 23D | 208001 |
Kanpur DBO II | 231 | 208001 |
Karvi | 23K | 210205 |
Kasganj | 279 | 207123 |
Kerakat | 28M | 222142 |
Khalilabad | 28L | 272175 |
Khatauli | 366 | 251201 |
Khurja | 277 | 203131 |
Kosikalan | 26B | 281403 |
Kunda | 21M | 230204 |
Kushinagar | 2011 | 274402 |
Lakhimpur | 218 | 262701 |
Lalbagh CAB | 397 | 226001 |
Lalitpur | 246 | 284403 |
Lucknow CAB | 395 | 226001 |
Lucknow Cantt | 227 | 226001 |
Lucknow CBO | 226 | 226001 |
Lucknow Chowk | 394 | 226003 |
Lucknow DBO | 225 | 226001 |
Mahoba | 236 | 210427 |
Mahrajganj | 29B | 273303 |
Mainpuri | 267 | 205001 |
Manduadih | 28J | 221103 |
Mathura CBO I | 262 | 281001 |
Mathura CBO II | 26L | 281001 |
Maunath Bhanjan | 296 | 275101 |
Mauranipur | 23J | 284204 |
Mawana | 275 | 250401 |
Meerut CAB | 407 | 250002 |
Meerut CBO I | 257 | 250002 |
Meerut CBO II | 368 | 250002 |
Meerut CBO III | 270 | 250002 |
Meerut CBO VI | 25K | 250002 |
Mirzapur | 287 | 231001 |
Modinagar | 250 | 201204 |
Modipuram | 25T | 250110 |
Mohanlalganj | 2001 | 226029 |
Moradabad | 258 | 244001 |
Moradabad CAB | 2017 | 244001 |
Moradabad CBO II | 404 | 244001 |
Mugalsarai | 294 | 232101 |
Muzaffarnagar | 254 | 251001 |
Naini | 23M | 211008 |
Najibabad | 25N | 246763 |
Nanpara | 21V | 271865 |
Noida | 25J | 201301 |
Orai | 274 | 285001 |
Padrauna | 299 | 274304 |
Palia | 21Q | 262902 |
Phoolpur | 23F | 212402 |
Phoolpur | 29A | 276304 |
Pilibhit | 213 | 262001 |
Powayan | 22S | 242401 |
Pratapgarh | 220 | 230001 |
Pukhrayan | 238 | 209111 |
Puranpur | 22T | 262124 |
Raebareli CBO I | 229 | 229001 |
Raebareli CBO II | 21U | 229001 |
Rajajipuram | 21W | 226017 |
Rampur | 269 | 244901 |
Rasra | 28G | 221712 |
Rath | 23U | 210431 |
Renukoot | 28F | 231217 |
Robertsganj | 289 | 231216 |
Rudauli | 21Y | 224120 |
Saharanpur CBO I | 253 | 247001 |
Saharanpur CBO II | 25M | 247001 |
Sahaswan | 22K | 243638 |
Saidpur | 28Q | 233304 |
Salempur | 28K | 274509 |
Sandila | 22V | 241204 |
Sarnath | 28N | 221007 |
Shahabad | 2018 | 241124 |
Shahganj | 28I | 223101 |
Shahjahanpur CAB | 2015 | 242001 |
Shahjahanpur CBO I | 216 | 242001 |
Shahjahanpur CBO II | 22W | 242001 |
Shaktinagar | 28S | 231222 |
Shamli | 364 | 247776 |
Shikohabad | 260 | 283135 |
Sikandarabad | 26F | 203205 |
Sikandra Rao | 56A | 204215 |
Sitapur | 219 | 261001 |
Sultanpur | 221 | 228001 |
Tanda | 21T | 224190 |
Tilhar | 22F | 242307 |
Trans Gomti | 21N | 226021 |
Trans Yamuna | 31N | 211008 |
Tundla | 26G | 283204 |
Unnao | 234 | 209801 |
Varanasi CBO I | 291 | 221010 |
Varanasi CBO II | 297 | 221001 |
Varanasi CBO III | 28R | 221002 |
Varanasi CBO IV | 204 | 221010 |
Vindhyachal | 28U | 231307 |
Yusufpur | 28H | 232227 |
No comments:
Post a Comment