LIC Office in Madhya Pradesh (Code Wise)
Search LIC Office by Branch Code
Here the list of all the Branch Offices of Life Insurance
Corporation of India operating in Madhya Pradesh is being presented. The desired
Branch Office can be searched by entering the code of the Branch Office of LIC
of Madhya Pradesh in the search box.
If you want to get detailed information about any Branch
Office of LIC then you should click on the "Code Number" of that Branch Office.
Code | Branch Name | Pin Code |
---|---|---|
201 | Indore, DAB | 452001 |
202 | Jabalpur, CBO II | 482002 |
206 | Bhopal CBO III | 462003 |
207 | Dhar | 454001 |
230 | Bhopal CAB | 462003 |
237 | Satna, CBO I | 485001 |
239 | Nagda | 456336 |
247 | Khargone | 451001 |
288 | Rewa, CBO I | 486001 |
340 | Dewas, CBO I | 455001 |
341 | Indore, DBO | 452008 |
342 | Mhow | 453441 |
343 | Indore, CBO I | 452001 |
344 | Ujjain, CBO I | 456001 |
345 | Ratlam, CBO I | 457001 |
346 | Mandsaur | 458001 |
347 | Shajapur | 465001 |
348 | Biaora | 465674 |
349 | Gwalior, CBO II | 474002 |
350 | Jhabua | 457661 |
351 | Bhopal CBO I | 462016 |
352 | Itarsi | 465674 |
353 | Bhopal CBO II | 462003 |
354 | Gwalior, CBO I | 474002 |
355 | Guna | 473001 |
356 | Morena | 476001 |
357 | Bhind | 477001 |
358 | Narsinghpur | 487001 |
359 | Sehore | 460001 |
360 | Neemuch | 458441 |
370 | Shahdol | 484001 |
371 | Sagar, CBO I | 470001 |
372 | Chhatarpur | 471001 |
373 | Vidisha | 464001 |
374 | Jabalpur, DBO | 482002 |
375 | Jabalpur, CBO I | 482002 |
376 | Katni, CBO I | 483501 |
378 | Seoni | 480661 |
380 | Balaghat | 481001 |
387 | Khandwa | 450001 |
388 | Chhindwara | 480001 |
399 | Indore, CAB | 452009 |
401 | Jabalpur, CAB | 482001 |
410 | Burhanpur | 450331 |
3001 | Harda | 461331 |
3002 | Hoshangabad | 461001 |
3017 | Gwalior, CBO IV | 474009 |
3018 | Raghogarh | 473226 |
3033 | Ratlam, CAB | 457001 |
3034 | Ujjain, CAB | 456001 |
3048 | Katni, CBO II | 483501 |
3049 | Sausar | 480001 |
3051 | Sagar, CAB | 470001 |
3052 | Lakhnadon | 480886 |
3082 | Amarpatan | 485775 |
3083 | Satna, CAB | 485001 |
3084 | Rewa, CBO II | 486001 |
3085 | Khajuraho | 471606 |
3086 | Maihar | 485771 |
3087 | Niwari | 472442 |
3098 | Umaria | 484661 |
3101 | Shahdol, CAB | 484001 |
3102 | Beohari | 484774 |
3103 | Surajpur | 497229 |
20A | Gwalior, CBO III | 474002 |
20C | Sheopur | 476337 |
20D | Gohad | 477116 |
20E | Gwalior, CAB | 474011 |
34A | Raisen | 464551 |
34B | Shivpuri | 473551 |
34C | Datia | 475661 |
34D | Indore, CBO II | 452001 |
34F | Ujjain, CBO II | 456001 |
34G | Bhel | 462021 |
34H | Jaora | 457226 |
34J | Indore, CBO III | 452007 |
34K | Sendhwa | 451666 |
34L | Kannod | 455332 |
34M | Manawar | 454446 |
34N | Ratlam, CBO II | 457001 |
34P | Indore, CBO IV | 452008 |
34R | Barnagar | 456771 |
34S | Barwaha | 451115 |
34T | Barwani | 451115 |
34U | Indore, CBO V | 452004 |
34W | Dewas, CBO II | 455001 |
35A | Morar | 474006 |
35B | Bairagarh | 462030 |
35C | Bareli | 464668 |
35D | Bhopal CBO IV | 462011 |
35E | Ashoknagar | 473331 |
35F | Ganj Basoda | 464221 |
35H | Dabra | 474110 |
35J | Shujalpur | 465333 |
35K | Pipariya | 461775 |
37A | Jabalpur, CBO III | 482002 |
37B | Betul | 460001 |
37C | Mandla | 481661 |
37D | Damoh | 470661 |
37E | Tikamgarh | 472001 |
37F | Panna | 488001 |
37G | Sidhi | 486661 |
37H | Kotma | 484334 |
37I | Parasia | 480441 |
37J | Bina | 470113 |
37K | Burhar | 484110 |
37L | Sihora | 483225 |
37M | Sagar, CBO II | 470001 |
37N | Satna, CBO II | 485001 |
37P | Waidhan | 486886 |
37R | Pathakhera | 460449 |
No comments:
Post a Comment