LIC Office in Kerala Code Wise
Search LIC Office by Branch Code
Here the list of all the Branch Offices of Life Insurance
Corporation of India operating in Kerala is being presented. The desired
Branch Office can be searched by entering the code of the Branch Office of LIC
of Kerala in the search box.
If you want to get detailed information about any Branch
Office of LIC then you should click on the "Code Number" of that Branch Office.
Code | Branch Name | Pin Code |
---|---|---|
696 | Ernakulam, CAB | 682016 |
700 | Palakkad, CBO II | 678001 |
707 | Mundakayam | 686513 |
708 | Chalakudy | 680307 |
720 | Pathanamthitta | 689645 |
770 | Vadakara | 673104 |
771 | Kozhikode, CBO I | 673001 |
772 | Kannur, CBO I | 670002 |
773 | Palakkad, CBO I | 678014 |
774 | Thalassery, CBO I | 670104 |
775 | Ottapalam | 679101 |
776 | Manjeri | 676121 |
777 | Kasargod | 671121 |
778 | Payyanur | 670307 |
779 | Tirur | 676104 |
781 | Ernakulam, CBO I | 682011 |
782 | Thrissur, CBO I | 680001 |
783 | Aluva | 683101 |
784 | Kottayam, CBO I | 686001 |
785 | Alappuzha, CBO I | 688001 |
786 | Trivandrum, CBO I | 695001 |
787 | Kollam, CBO I | 691001 |
788 | Trivandrum, CBO II | 695001 |
789 | Punalur | 691305 |
791 | Kochi | 682005 |
792 | Irinjalakuda | 680121 |
793 | Chengannur | 689121 |
794 | Changanassery | 686101 |
795 | Pala | 686575 |
796 | Kayamkulam | 690502 |
797 | Vaikom | 686141 |
798 | Muvattupuzha | 686673 |
799 | Kunnamkulam | 680503 |
807 | Kozhikode, CBO II | 673002 |
7001 | Angamaly | 683572 |
7002 | Alathur | 678541 |
7026 | Alappuzha, CBO II | 688011 |
7051 | Thalassery, CBO II | 670104 |
7076 | Kilimanoor | 695601 |
39A | Ranni | 689673 |
77A | Mannarkkad | 678582 |
77B | Wadakkanchery | 680590 |
77C | Chittur | 678101 |
77D | Adimali | 686561 |
77E | Thrissur, CBO II | 680020 |
77G | Kaloor, CBO | 682017 |
77H | Perumbavoor | 683542 |
77J | Kodungallur | 680664 |
78A | Tripunithura | 682301 |
78B | Trivandrum, CBO III | 695101 |
78C | Trivandrum, CBO IV | 695001 |
78D | Nedumkandam | 685584 |
78E | Attingal | 695101 |
78F | Ernakulam, CBO II | 682018 |
78G | Neyyattinkara | 695121 |
78H | Kottarakkara | 691531 |
78J | Adoor | 691523 |
78K | Thiruvalla | 689101 |
78L | Kollam, CBO II | 691008 |
78M | North Paravur | 683513 |
78N | Nedumangad | 695541 |
78P | Cherthala | 688524 |
78Q | Trivandrum, CBO V | 695002 |
78R | Thodupuzha | 685584 |
78S | Kottayam, CAB | 686004 |
78T | Vandiperiyar | 685553 |
78U | Chathannur | 691579 |
78V | Kottayam, CBO II | 686001 |
78W | Mavelikara | 690101 |
78Y | Karunagappally | 690518 |
79A | Kozhikode, CBO III | 673001 |
79B | Kalpetta | 673121 |
79C | Taliparamba | 670141 |
79D | Kozhikode, CAB | 673001 |
79E | Kanhangad | 671315 |
79F | Koyilandy | 673305 |
79G | Perintalmanna | 679322 |
79K | Sulthan Bathery | 673592 |
79M | Mattannur | 670702 |
79N | Thamarassery | 673525 |
79P | Nilambur | 679329 |
79R | Kannur, CBO II | 670001 |
79S | Ramanattukara | 673633 |
79T | Perambra | 673525 |
79V | Nileshwar | 671315 |
No comments:
Post a Comment