LIC Office in Karnataka Code Wise
Search LIC Office by Branch Code
Here the list of all the Branch Offices of Life Insurance
Corporation of India operating in Karnataka is being presented. The desired
Branch Office can be searched by entering the code of the Branch Office of LIC
of Karnataka in the search box.
If you want to get detailed information about any Branch
Office of LIC then you should click on the "Code Number" of that Branch Office.
Code | Branch Name | Pin Code |
---|---|---|
301 | Kundapura | 576201 |
303 | Kolar | 563101 |
304 | Kollegal | 571440 |
307 | Karkala | 574104 |
308 | Richmond Town | 560025 |
309 | St. Mark's Road | 560001 |
601 | Channapatna | 571501 |
602 | Bangalore, CBO 8 | 560002 |
603 | Civil Station East | 560001 |
604 | Bangalore, CBO 6 | 560009 |
605 | Tiptur | 572202 |
606 | Chikkaballapur | 562101 |
607 | Krishnarajanagar | 571602 |
608 | Chamarajanagar | 571313 |
609 | Arsikere | 573103 |
610 | Bangalore, CBO 7 | 560002 |
611 | Bangalore, CBO 1 | 560002 |
612 | Civil Station | 560001 |
613 | Bangalore, CBO 3 | 560003 |
614 | Residency Road | 560025 |
615 | Tumkur, CBO I | 572102 |
616 | Kolar Gold Fields | 563117 |
617 | Mysore, CBO I | 570020 |
618 | Mandya | 571401 |
619 | Hassan | 573201 |
621 | Mangalore, CBO I | 575001 |
622 | Madikeri | 571201 |
623 | Sagar | 577401 |
624 | Udupi, CBO I | 576001 |
625 | Shimoga, CBO I | 577201 |
626 | Chikmagalur | 577101 |
627 | Davangere, CBO I | 577001 |
628 | Bellary, CBO I | 583101 |
629 | Puttur | 574201 |
631 | Dharwad Main | 580001 |
632 | Hubli, CBO I | 580020 |
633 | Bijapur | 586101 |
634 | Bagalkot | 587101 |
635 | Belgaum, CBO I | 590002 |
636 | Chikodi | 591201 |
637 | Sirsi | 581401 |
638 | Haveri | 581110 |
639 | Kumta | 581343 |
645 | Raichur | 584101 |
646 | Gulbarga, CBO I | 585101 |
679 | Mysore, CBO II | 571420 |
695 | Mangalore, CBO II | 575001 |
709 | Mangalore, CAB | 575001 |
739 | Bhadravati | 577301 |
790 | Chitradurga | 577501 |
801 | Old Madras Road | 560038 |
806 | Bidar | 585401 |
808 | Mysore, CAB | 570001 |
6001 | Tumkur, CBO II | 572102 |
6002 | Bangalore, CAB | 560002 |
6003 | Pavagada | 561202 |
6011 | RT Nagar | 560024 |
6031 | Gadag, CBO II | 582101 |
6061 | Channarayapatna | 573116 |
6111 | Channagiri | 577213 |
6112 | Mudigere | 577132 |
6141 | Badami | 587201 |
6142 | Belgaum, CBO IV | 590011 |
36A | KR Puram | 560036 |
61A | Bangalore, CBO 12 | 560018 |
61B | Bangalore, CBO 13 | 560002 |
61C | Bangalore, CBO 14 | 560078 |
61D | Bangalore, CBO 15 | 560054 |
61E | Doddaballapur | 561203 |
61F | Indiranagar | 560038 |
61G | Bangalore, CBO 17 | 560010 |
61H | Madhugiri | 572132 |
61J | Srirangapatna | 571438 |
61K | Sakleshpur | 573134 |
61L | Koramangala | 560034 |
61M | Frazer Town | 560042 |
61N | Maddur | 571420 |
61P | Jeevan Bima Nagar | 560075 |
61R | Chintamani | 563125 |
61T | Kunigal | 572130 |
61U | Bangalore, CBO 20 | 560022 |
61V | Kanakapura | 562117 |
61W | MG Road | 560001 |
61X | Bangalore, CBO 21 | 560040 |
61Y | Bangalore, CBO 22 | 560078 |
62A | Hiriyur | 572143 |
62B | Bantwal | 574213 |
62C | Somwarpet | 571236 |
62D | Davangere, CBO II | 577022 |
62E | Shimoga, CBO II | 577201 |
62F | Thirthahalli | 577432 |
62G | Virajpet | 571218 |
62H | Udupi, CBO II | 576101 |
62J | Koppa | 577126 |
62K | Kaup | 574106 |
62L | Challakere | 577522 |
62M | Mulki | 574154 |
62N | Honnali | 577217 |
62R | Tarikere | 577228 |
62S | Shikaripura | 577427 |
62T | Kadur | 577548 |
62W | Brahmavar | 576213 |
62X | Harihar | 577002 |
63A | Dharwad, CAB | 580001 |
63B | Hubli, CBO II | 580029 |
63C | Gadag, CBO I | 582101 |
63D | Belgaum, CBO II | 590002 |
63E | Karwar | 581301 |
63F | Hubli, CBO III | 580029 |
63G | Belgaum, CBO III | 590006 |
63H | Hospet | 583201 |
63J | Jamkhandi | 587301 |
63K | Gangavathi | 583227 |
63L | Shahapur | 585223 |
63M | Dandeli | 581325 |
63N | Saundatti | 591126 |
63P | Gokak | 591307 |
63Q | Navalgund | 582208 |
63R | Ranebennur | 581115 |
63T | Athani | 591304 |
63V | Honnavar | 581341 |
63W | Bailhongal | 591102 |
63Y | Yadgir | 585202 |
66A | Sindhanur | 584128 |
66B | Basavakalyana | 585327 |
66C | Gulbarga, CAB | 585101 |
66H | Harapanahalli | 583101 |
66M | Gulbarga, CBO II | 585103 |
66P | Koppal | 583231 |
66R | Bellary, CBO II | 583101 |
66V | Manvi | 584123 |
66W | Basavana Bagewadi | 586203 |
72A | Mysore, CBO IV | 570004 |
72B | Holenarasipur | 573211 |
72C | Hunsur | 571105 |
72D | Krishnarajapet | 571426 |
72E | Mysore, CBO V | 570022 |
72N | Nanjangud | 571301 |
No comments:
Post a Comment